Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $16.87 | 452,079 | 1:1 | $16.80 | $17.57 | $16.41 |
| Jun 2, 2026 | $16.23 | 183,865 | 1:1 | $16.64 | $17.20 | $15.80 |
| Jun 3, 2026 | $16.07 | 54,452 | 1:1 | $16.16 | $16.25 | $15.86 |
| Jun 4, 2026 | $16.20 | 33,805 | 1:1 | $16.21 | $16.57 | $16.05 |
| Jun 5, 2026 | $15.95 | 35,080 | 1:1 | $16.10 | $16.13 | $15.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG