Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $15.89 | 125,311 | 1:1 | $16.02 | $16.15 | $15.75 |
| Jul 14, 2026 | $16.01 | 139,873 | 1:1 | $16.00 | $16.40 | $15.82 |
| Jul 15, 2026 | $16.13 | 50,446 | 1:1 | $16.11 | $16.30 | $15.94 |
| Jul 16, 2026 | $15.96 | 53,315 | 1:1 | $16.22 | $16.50 | $15.73 |
| Jul 17, 2026 | $16.42 | 48,202 | 1:1 | $15.86 | $16.42 | $15.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG