Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $15.93 | 87,059 | 1:1 | $16.19 | $16.19 | $15.80 |
| Jun 23, 2026 | $15.70 | 61,960 | 1:1 | $15.80 | $15.91 | $15.63 |
| Jun 24, 2026 | $15.92 | 43,251 | 1:1 | $15.85 | $15.93 | $15.62 |
| Jun 25, 2026 | $15.71 | 51,028 | 1:1 | $15.81 | $16.22 | $15.59 |
| Jun 26, 2026 | $16.00 | 92,844 | 1:1 | $15.85 | $16.50 | $15.68 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG