Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 9, 2024 | $1.11 | 80,539 | 1:1 | $1.09 | $1.13 | $1.09 |
Sep 10, 2024 | $1.11 | 63,306 | 1:1 | $1.08 | $1.13 | $1.08 |
Sep 11, 2024 | $1.11 | 59,293 | 1:1 | $1.11 | $1.15 | $1.09 |
Sep 12, 2024 | $1.10 | 39,133 | 1:1 | $1.16 | $1.16 | $1.10 |
Sep 13, 2024 | $1.13 | 36,355 | 1:1 | $1.11 | $1.16 | $1.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.