Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $16.80 | 6,681 | 1:1 | $16.54 | $16.86 | $16.54 |
| Aug 25, 2026 | $16.89 | 7,444 | 1:1 | $16.81 | $17.03 | $16.64 |
| Aug 26, 2026 | $16.88 | 3,697 | 1:1 | $16.95 | $17.03 | $16.75 |
| Aug 27, 2026 | $16.76 | 5,880 | 1:1 | $17.18 | $17.23 | $16.76 |
| Aug 28, 2026 | $16.81 | 5,762 | 1:1 | $16.51 | $17.12 | $16.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG