Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $9.41 | 123,701 | 1:1 | $9.59 | $9.95 | $8.86 |
| Mar 17, 2026 | $9.65 | 233,999 | 1:1 | $9.22 | $9.82 | $8.92 |
| Mar 18, 2026 | $9.36 | 90,593 | 1:1 | $9.55 | $9.84 | $9.10 |
| Mar 19, 2026 | $9.09 | 140,372 | 1:1 | $9.11 | $9.50 | $9.00 |
| Mar 20, 2026 | $8.87 | 145,795 | 1:1 | $9.00 | $9.47 | $8.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG